(updated by Monday of each week during the season)
MITES DIVISION (6-8 yrs.)
| TEAM | WINS | LOSSES | TIE | PTS Against |
| 1. JETS | 7 | 0 | 0 | 74 |
| 2. COLTS | 6 | 1 | 0 | 71 |
| 3. RAVENS | 3 | 2 | 2 | 95 |
| 4. PATRIOTS | 4 | 3 | 0 | 76 |
| 5. STEELERS | 2 | 4 | 1 | 121 |
| 6. DOLPHINS | 2 | 5 | 0 | 110 |
| 7. CHIEFS | 1 | 5 | 1 | 148 |
| 8. RAIDERS | 1 | 6 | 0 | 170 |
| TEAM | WINS | LOSSES | TIE | PTS Against |
| 1. SAINTS | 6 | 1 | 0 | 114 |
| 2. GIANTS | 5 | 1 | 1 | 38 |
| 3. REDSKINS | 5 | 1 | 1 | 42 |
| 4. EAGLES | 4 | 3 | 0 | 79 |
| 5. CARDINALS | 3 | 4 | 0 | 117 |
| 6. PACKERS | 2 | 5 | 0 | 126 |
| 7. RAMS | 2 | 5 | 0 | 153 |
| 8. BEARS | 0 | 7 | 0 | 127 |
TIE BREAKERS AT THE END OF THE REGULAR SEASON: 1) Head-to-Head 2) Points Against (points given up on defense). *Note: When 3 or more teams are tied and no one team has beaten all other teams tied with, fewest points allowed (points against) will be used as the tiebreaker..
*All teams qualify for the playoffs. First Round of the Playoffs : 1st Place team vs 8th Place team within the same conference. 2nd Place vs 7th Place, 3rd Place vs 6th Place & 4th Place versus 5th Place.
** SUPER BOWL : Will feature the AMERICAN Conference Playoff Champion versus the NATIONAL Conference Playoff Champion
JUNIOR DIVISION (9-11 yrs.)
| TEAM | WINS | LOSSES | Tie | PTS Against |
| 1. RAVENS | 7 | 0 | 0 | 58 |
| 2. STEELERS | 6 | 1 | 0 | 99 |
| 3. SEAHAWKS | 5 | 2 | 0 | 68 |
| 4. COLTS | 5 | 2 | 0 | 100 |
| 5. PATRIOTS | 4 | 3 | 0 | 86 |
| 6. CHARGERS | 2 | 4 | 1 | 127 |
| 7. BENGALS | 2 | 5 | 0 | 109 |
| 8. BRONCOS | 0 | 6 | 1 | 176 |
| 9. TITANS | 0 | 7 | 0 | 235 |
| TEAM | WINS | LOSSES | TIE | PTS Against |
| 1. FALCONS | 6 | 1 | 0 | 52 |
| 2. BEARS | 6 | 1 | 0 | 77 |
| 3. COWBOYS | 4 | 2 | 1 | 121 |
| 4. CARDINALS | 4 | 2 | 1 | 146 |
| 5. EAGLES | 4 | 3 | 0 | 87 |
| 6. SAINTS | 3 | 4 | 0 | 188 |
| 7. 49ERS | 2 | 5 | 0 | 132 |
| 8. PANTHERS | 1 | 6 | 0 | 131 |
| 9. GIANTS | 0 | 7 | 0 | 185 |
TIE BREAKERS AT THE END OF THE REGULAR SEASON: 1) Head-to-Head 2) Points Against (points given up on defense) *Note: When 3 or more teams are tied and no one team has beaten all other teams tied with, fewest points allowed (points against) will be then be used as the tie breaker.
*All teams qualify for the playoffs. First Round of the Playoffs : 8th Place vs 9th place - with the winner playing the 1st Place team within the conference.
Then the 2nd place team will play the 7th place team within each conference, 3rd place versus 6th place, 4th place versus 5th place.
** SUPER BOWL : Will feature the AMERICAN Conference Playoff Champion versus the NATIONAL Conference Playoff Champion
| TEAM | WINS | LOSSES | PTS Against |
| 1. BROWNS | 7 | 0 | 88 |
| 2. RAIDERS | 5 | 2 | 135 |
| 3. JETS | 5 | 2 | 142 |
| 4. 49ERS | 3 | 4 | 142 |
| 5. BEARS | 1 | 6 | 226 |
| 6. EAGLES | 0 | 7 | 299 |
TIE BREAKERS AT THE END OF THE REGULAR SEASON: 1) Head-to-Head IS THE FIRST TIE BREAKER 2) Points (pts) Against (points given up on defense). *Note: When 3 or more teams are tied and no one team has beaten all other teams tied with, FEWEST POINTS ALLOWED (Points Against) will be used as the tie breaker.
* All teams qualify for the playoffs. 1st & 2nd Place teams receive a First Round bye.
First Round - 5th place vs. 4th place. 6th place vs. 3rd place.
Round 2 - Winner of 5th/4th will play 1st place team. Winner of 6th/3rd will play 2nd place team.
Round 2 Winners will meet in the Major Division Super Bowl